Taiwan NCKU/NYCU • Malaysia 5RUs • Singapore NUS/NTU • Australia Go8 - Labs, Professors, Scholarships - Fall 2026
| University | QS 2026 / 2027 | City | Strength (SE/ML/OS/NDT vs Multimedia/Comm) | Master Scholarship |
|---|---|---|---|---|
| National Taiwan University (NTU) - #1 Taiwan | 63 / 54 Highest ever | Taipei | 11 colleges, 56 depts, 133 grad institutes, 60 centres - Most comprehensive - ML: Chih-Jen Lin LIBSVM, Hung-yi Lee Speech, AIS Lab, MiuLab, MSLab | NTU Intl: NTD 100K (50K 2nd/3rd sem) + Tuition up to 65K/sem + 8K/mo + 1 ticket - 2yr - Auto - Jan 15 (Apr 15) - admissions.ntu.edu.tw |
| National Tsing Hua University (NTHU) | 176 / 142 | Hsinchu | EECS (CS, ENE, COM, ISA) - AI Center Jan2018, CILAB Feb2021 (AI+IoT/multimedia), EE AI (deep learning, big data, HPC, IC) | Type A: Full + ~5,000/mo (60K/yr), Type B: Tuition only + app waiver - Aug 1-Sep 30 3pm TST (Spring) - Tick box |
| National Yang Ming Chiao Tung (NYCU) | 199 / 177 | Hsinchu/Taipei | EECS+Medicine - Strong ICT - IRIS Jan2027 host | OIA Intl: Stipend + waiver/local rate + 2 Mandarin - Jan15-Mar15 / Jul15-Sep15 - No Taiwan gov grant + GPA≥3.5 |
| National Cheng Kung University (NCKU) - Your SE/NDT Premier | 203 / 191 Top200 first time | Tainan | 44 EECS labs (COLORS, OS 65409) + 59 ME (NDE 34, Wave 54, Photomechanics 32) + ES D (Chen 41112) + IIM/IMIS | Distinguished: Full tuition+stipend (college) - Auto, interview+advisor Sem2 - Dec20-Mar15 |
| National Taiwan University of Science and Technology (NTUST - Taiwan Tech) | 345 | Taipei | Tech - Engineering & Management - Industry-linked, practical - SE/Embedded strong | NTUST Scholarship: Full tuition waiver + NT$15,000-17,000/mo master - Apply with admission - NTUST top for engineering/management |
| National Chengchi University (NCCU) | 613 (Employment Outcomes #65 Global) | Taipei | Comm leader - Best for Track B: Media & Comm - Despite 613 overall, Employment 65 global | Academic Excellence + Elite: NT$15,000/mo + tuition/fee subsidies - Confirm via online system - For Fall/Spring |
| National Central University (NCU) | 500-600 | Taoyuan | CS/Engineering - Close to Hsinchu science park - Engineering+Management | INTENSE Programs (industry-academia): Tuition waivers + NT$10,000/mo + internship - Comprehensive + Standard intl scholarships |
| National Sun Yat-sen University (NSYSU) | 600-650 | Kaohsiung | Engineering+Marine - Close to NCKU (both south) | Merit-based: Tuition waivers + monthly stipends (some) - Apply simultaneously via portal - Dec-Mar for Fall 2027 |
| National Chung Hsing University (NCHU) | 600-700 | Taichung | Agriculture + Engineering - Central Taiwan | Intl scholarships - Tuition waiver + stipend - Via OIA |
| National Chung Cheng University (CCU) | 800-900 | Chiayi | Engineering, Management - Central-South | Intl scholarships - Via OIA |
| Taipei Tech (NTUT) | 500-600 | Taipei | Practical Tech - Engineering focused | Intl scholarships - Practical |
2027 Record: 4 Taiwan universities entered Top200 for first time: NTU 54, NTHU 142, NYCU 177, NCKU 191. Government: Taiwan Scholarship MOE (NT$40K/sem tuition + NT$20K/mo master), MOFA (NT$33K/mo + airfare for allies), TaiwanICDF (full tuition+airfare+housing+stipend) - Cannot hold multiple government full scholarships - Apply via embassy + University simultaneously.
11 colleges, 56 depts, 133 grad institutes, 60 research centres. Most comprehensive.
Labs: Chih-Jen Lin (LIBSVM, ACM/AAAI/IEEE Fellow - ML optimization), Hung-yi Lee (Speech Processing & ML Lab - Deep learning speech/NLP, Pokémon slides), AIS Lab (Trustworthy ML - robustness/privacy/fairness), MiuLab (Deep Learning/NLP/Human understanding), MSLab (AI Agents, AI entrepreneurship, AI for science)
Scholarships: NTU International Scholarships 2026 - Tuition up to TWD 65,000/sem (~USD 2,167) + TWD 8,000/mo (~USD 267) Master + 1 economy return ticket, 2 years Master - Auto with admission (no separate), Deadline Jan 15, 2026 (or Apr 15), NTD 100,000 (50K after 2nd & 3rd sem)
NTU CSIE Faculty • NTU Scholarships • Admissions: admissions.ntu.edu.tw
Est. 1949, Founded 1949, EECS (CS, ENE, COM, ISA) - AI Center Jan 2018, CILAB Feb 2021 (Computational Intelligence - deep learning, AI+IoT, AI+multimedia), EE AI core (deep learning, big data, machine intelligence, HPC, IC chip)
Labs: AI Center (innovation environment), CILAB (Industrial Eng & Management), EE AI, EECS (EE, CS, ENE, COM, ISA)
Scholarships: Type A: Tuition + fees waived + stipend ~NT$5,000/mo (60,000/yr) Master, Type B: Tuition waived only + Some app fee waiver, textbook, insurance - Application Aug 1 - Sep 30, 2025 3pm TST for Spring 2026 - Tick box "NTHU Scholarship"
| Lab | University | Professor | Area | Room |
|---|
| Scholarship | Benefits | Eligibility | Deadline |
|---|---|---|---|
| NCKU Distinguished Intl | Full tuition + stipend | Full-time Master, interview + advisor Sem2, no ARC work | Auto |
| Taiwan Scholarship | NT$40K/sem + NT$20K/mo | Via TECO embassy | Jan-Mar |
| MOE Elite | NT$300K/year 2yr | Lecturer from ID/PH/VN | After admit |
| NYCU Intl Student | Stipend + waiver/local rate + 2 Mandarin | No Taiwan gov grant + GPA≥3.5 | Jan15-Mar15 / Jul15-Sep15 |
| Lab / Centre | University | Focus | Notes |
|---|
MIS 04Mar-03Apr - Full tuition + RM1,500/mo - CGPA≥3.00 | MTCP May-Jul - Full tuition + RM3,500/mo + airfare - CGPA≥3.50, ≤45
UMSS GRA - RM1,000+ + waiver - rolling | UKM Zamalah - Tuition only - 22Apr | UTM ASCEND - Full + stipend - 31May | UPM/USM GRA - RM1,200-2,000
| Uni | Scholarship | Benefits | CGPA | Deadline |
|---|---|---|---|---|
| UM #58 | UMSS GRA | Min RM1,000 + waiver | 3.4+ | Rolling |
| UKM #126 | Zamalah Research | Tuition only | 3.0+ | 22 Apr |
| UTM | ASCEND Bright | Full + stipend | 3.5+ | 31 May |
| UPM #134 | GRA | RM1,200-1,800 + waiver | 3.0+ | Rolling |
| USM #134 | Fellowship/GA | RM1,500-2,000 + waiver | 3.0+ | Rolling |
| Lab | University | Focus | Lead |
|---|
Head: Natalie Pang - digital citizenship, smart cities. 3 clusters: Media Culture & Identities / Politics Participation & Governance / Technology Design & Social Futures. Facilities: Usability Lab (1-way mirror), Studio Makerspace, Teaching Lab.
#2 Global QS Comm & Media 2026, #5 Library Info - Only full-fledged SG. Lead Edson C. Tandoc Jr. (IN-cube). Centres: COOL ASIA, IN-cube, Media coLab 160sqm, Cognitive Sci Lab, Newsplex Asia.
Fully funded 2-3 months, undergrad & master, ASEAN + world - nusgs.nus.edu.sg/irisnus - PDF: IRIS_project_list_Jan2027.pdf
| Project / Professor | Dept | Duration | Focus |
|---|
| Scholarship | For Master? | Benefits | Duration | Deadline |
|---|---|---|---|---|
| NUS Research Scholarship | Master by Research YES | Full tuition + up to S$3,900/mo | 2yr Master | Oct-Jan |
| NTU Research Scholarship (RSS) | Master by Research YES | Tuition + S$2,000/mo Intl (+500 after QE) | 2yr | Oct-Jan |
| SUTD Scholarship | Master YES | Full tuition + living + airfare | Full | Rolling |
| SINGA | PhD ONLY | S$2,700->3,200 +1,500 | 4yr | 02Dec2025-01Jun2026 |
| MOE Tuition Grant | All coursework | 40-60% subsidy | Bond 3yr | Auto |
Go8: Adelaide, ANU, Monash, Melbourne, Queensland, Sydney, UNSW, UWA - 70% AU research output
| Lab / Centre | University | Focus | Lead / Notes |
|---|
Australia Awards Scholarship (AAS) - Fully funded for Indo-Pacific/Africa/Middle East - Return airfare, establishment allowance, full tuition, living expenses, health cover, fieldwork - Via DFAT, requires home-country development relevance
RTP Research Training Program - For Master by Research/PhD at any eligible uni - Fee Offset 100% (2yr Master /4yr PhD) + Stipend AUD $34,315 - $42,754/yr tax-free - No separate app (tick box on admission)
Melbourne Graduate Research - ~600 awards/yr - Full fee offset 2yr Master + AUD $39,500/yr + Relocation $2,000 (in AUS) / $3,000 (outside) - Auto consideration
Sydney USYDIS - AUD $42,754/yr stipend + up to $60,000 Vice-Chancellor - 7 research periods Master - Tick box, no separate app
Go8 Merit: 10-50% auto fee reduction (coursework) - Research: AUD $35-40K/yr stipend
| Scholarship | For Master? | Benefits | Duration | How |
|---|---|---|---|---|
| AAS Australia Awards | Master YES (coursework/research) | Full tuition + living + airfare + health | Full | Via DFAT + country profile |
| RTP Fee Offset + Stipend | Master by Research YES | Fee 100% + AUD 34K-42K/yr | 2yr Master /4yr PhD | Tick box on admission |
| Melbourne Graduate Research | Master by Research YES | Fee offset 2yr + 39.5K/yr + 2-3K relocate | 2yr | Auto (600/yr) |
| Sydney USYDIS | Master by Research YES | 42,754/yr stipend | 7 periods Master | Tick box |
| Go8 Merit (all 8) | Coursework - all | 10-50% auto reduction | Full | Auto merit |
Self-contained, no data sent - calculations run locally - Use to prepare before applying
Convert your GPA to requirements (NCKU, NTU, KAUST, etc.)
Email your NIMS/UTokyo/Kyoto/OIST PI directly (you already have relationship). Ask: "Would you support University Recommendation for MEXT Master 2027?" - Internship proves 90-day track record - University Recommendation > Embassy for success odds.
In Research Plan + Interview: Cite exact internship project title + PI's paper + technique (e.g., "Extended my NIMS work on X by Y"). MEXT weighs Research Plan + Interview > GPA perfection. Provide PI reference letter.
University Route: Oct 15-31 2025 (UTokyo example) for Apr 2027 entry - Earlier than Embassy Apr-Jun 2026. Must complete admission BEFORE scholarship. Prepare: Research Plan with prior PI, GPA ≥2.30 (MEXT scale), interview.
Your Internship = 2,000 students from 60 countries since 2006 (Oxford, Cambridge, Berkeley) - 100/yr - Daily allowance + Accommodation covered - You already meet "contact researcher directly" requirement.
| Lab / Centre | University | Focus | Lead |
|---|
| Program | Duration | Benefits | Who | Leverage for MEXT |
|---|---|---|---|---|
| NIMS (National Institute for Materials Science) | Up to 90 days, Oct 2025-Mar 31 2026 | Daily allowance + Accommodation (excl utilities) - 2,000 students/60 countries since 2006, 100/yr - Top researchers, cutting-edge facilities | Undergrad/Grad/Doctoral, all countries - Must contact PI directly | ★ YOUR TRACK - Same PI → MEXT University Recommendation |
| UTRIP (UTokyo - Science) | Intensive summer | Guidance from renowned faculty - Physics, Astronomy, Chemistry, Earth & Planetary, Biological Sciences | Undergrad targeting MS/PhD future | UTokyo network |
| UTSIP Kashiwa (UTokyo Frontier Sciences) | Summer | Lab project + Japanese culture/technology field trips | Intl students | UTokyo |
| OIST (Okinawa) | 10-12 weeks | Work in lab under faculty | All | OIST |
| Kyoto CiRA | Undergrad | Under PI in iPS Cell | Undergrad | Kyoto |
| Tokyo Tech (Science Tokyo) Summer | 5-6 weeks | Short-term research in engineering + Japanese language/culture | All | Science Tokyo |
| Tohoku T-SRIP | Summer | For 3rd-4th year STEM undergrad | STEM | Tohoku |
Duration: Up to 2 years 8 months (including research student) - Application: Aug 1 - Oct 31, 2026, 23:59 Tokyo Time for 2027 intake (2026 intake closed) - Must secure Letter of Acceptance (LOA) from Japanese professor BEFORE applying - Contact professor directly, secure LOA, submit with research plan - inpex-s.com/en - PDF: Announcement_of_Scholarships_2027_for_Indonesian.pdf - Recruit before departing Japan
Full tuition waived + ¥143,000-145,000/mo (Master 144,000 in 2024) + round-trip airfare - No repayment, no bond - GPA ≥2.30 (MEXT scale) + Admission before scholarship + Interview - Embassy Route: Apr-Jun for next year OR University Route: Oct 15-31 2025 (UTokyo example) for 2027 entry - JASSO cannot be combined with MEXT
JASSO: ¥48,000-80,000/mo (Short-term 80,000) - Can combine with tuition waivers - For privately-financed via exchange
Osaka: Full tuition + ¥80,000-160,000/mo top grad (highly selective, with admission)
Kyoto City: ¥80,000/mo 1yr, ~30/yr, all disciplines, need-weighted
UTokyo Lodge: Guaranteed 1st yr 50,000-60,000/mo for MEXT
| Scholarship | Benefits | Deadline | How |
|---|---|---|---|
| MEXT Embassy Recommendation | Full tuition + 143K-145K/mo + airfare | Apr-Jun 2026 for 2027 entry | Via Japanese embassy/consulate |
| MEXT University Recommendation ★ | Same | Oct 15-31 2025 (UTokyo) | Via host uni - Use internship PI |
| JASSO | 48,000-80,000/mo (Honors Scholarship for Privately-Financed) | With admission | Via uni - Nominates after admitted |
| INPEX Foundation ★ Indonesian Quota 4 | Full tuition+admission+exam + ¥160,000/mo + 60K arrival + airfare + language + research | Aug 1 - Oct 31, 2026 for 2027 intake | Direct to INPEX with LOA - inpex-s.com |
| Honjo International Scholarship Foundation | Private - For already accepted/enrolled grad students - Monthly stipend (Direct to foundation, no uni pre-selection) | Sep 1 - Oct 31, 2026 for 2026-27 | Direct to foundation - hisf.or.jp |
| ADB-JSP (Asian Development Bank-Japan Scholarship) | Fully Funded - Development-related fields (economics, management, science, technology) - Full | University-specific (must secure admission first) | Through participating uni - adb.org list |
| Ajinomoto Postgraduate Scholarship - Indonesian | Full: ¥150,000/mo Research Student 1yr; ¥180,000/mo Master 2yrs + Full tuition/admission/examination + One-way airfare - 7 Participating Unis: UTokyo, Kyoto, Ochanomizu, Kagawa Nutrition, Nagoya, Waseda, Institute of Science Tokyo | Mar 5, 2026 closed - Next 2027 via ajinomoto.co.id - Under 35, GPA≥3.50, 16 years education | Via Ajinomoto Indonesia - ajinomotoscholarship@asv.ajinomoto.com - Instagram @ajinomoto.indonesia |
| 🏢 Foundation Panasonic Scholarship Asia (2026 Shifted) | Local support - NOT for Master in Japan since 2014 (1998-2013 was Japan master). Now for students in home countries (Indonesia/Philippines) - D3/D4/S1/S2 local universities - Up to Rp22M/year via PT Panasonic Manufacturing Indonesia | 2026 local (Indonesia) | Via local Panasonic CSR/Sustainability - holdings.panasonic/global/corporate/sustainability/citizenship/scholarship.html |
| 🏢 Foundation Fast Retailing Foundation | Indonesia - Covers tuition, fees, monthly stipend | Via foundation | fastretailing-foundation.or.jp/eng/scholarships/indonesia.html |
| 🏢 Foundation USHIO Foundation | For privately funded intl graduate students in Japan | Via uni | USHIO |
| Rotary Yoneyama Memorial - Overseas Candidate | Master/Doctoral: ¥140,000/mo up to 2 years + Up to ¥250,000 airfare reimbursement - Outside Japan, all levels | Oct 1 - Oct 31, 2025 for 2026 enrollment - Next early Oct for following year | Via foundation - Need Japanese JLPT N4, find admission yourself, recommendation from target prof, cannot hold other scholarship simultaneously - rotary-yoneyama.or.jp |
Costs: National tuition ¥535,800/yr (UTokyo/Kyoto), Private ¥800K-1.5M - Living Tokyo 100K-150K/mo, elsewhere 80K-120K/mo - Lodge 50K-60K
Strict women-only (not just encouraged) - For any woman applicant - Filter badge highlights these in all country scholarship tables
¥2,000,000 per year (~USD 13.5K) - Highly competitive, significant grant - For women graduate studies at Japanese uni - Timeline: Mid-July - Early Oct - Strict residency/previous education in Japan - cwaj.org/scholarship - Check `cwaj.org/2026-njg-application-requirements`
$20,000 Master / $25,000 Doctoral - For non-US citizen women - Full-time STEM master at accredited US institution - GPA ≥3.5/4.0 - Must intend to return home - Deadline: Sep 17, 2026 for 2026-27 - OPEN NOW - Apply via aauw.org portal
For women from developing/emerging economies - PhD/Postdoc ONLY - Master NOT funded - Advanced research - Opens Sep 1, 2026 - Deadline Nov 6, 2026 for 2027-28 - Leadership, home-country development, encouraging other women in STEM - schlumbergerfoundation.com
Formerly Anita Borg ($10K + retreat) - Now Generation Google Scholarship - Regionalized (EMEA/APAC/North America) - For women & underrepresented in tech - Computer science - Based on academic, leadership, passion for diversity - Not guaranteed yearly - Check buildyourfuture.withgoogle.com/scholarships - Verify with `withgoogle.com` domain - Also womentechmakers.com for networking
Amelia Earhart Fellowship: Women PhD/doctoral aerospace-related sciences & engineering - Up to 30 fellowships/yr, US$10,000 each - 2026 Fellows announced June 2026, cycle closed - Must be registered full-time PhD, completed ≥1 year or master's in aerospace, not graduate before April following year - zonta.org - Jane M. Klausman DISCONTINUED - Replaced by Women in Business Leadership Award: 10 awards US$10K + Women in STEM Award: 16 awards US$10K
UNSW: Women in Engineering Scholarship Program - $12,000 per annum for duration - Women/non-binary/gender-diverse full-time Engineering/Technology - Deadlines Sep/Oct - Plus Women in Computer Science Award (SE, Bioinformatics) - Monash: Women in Information Technology Scholarship - High-achieving female, often auto-assessed via VTAC - Melbourne: Agilent Scholarship for Women in STEM (domestic graduate) + IMC Trading Prize for Women in Tech (enrolled) - Round-based (Round 1, 3) - Filter Female + Engineering/IT + International on Find a Scholarship portals: UNSW, Monash, UniMelb
| Scholarship | Type | Benefits | Eligibility (Women-Only Strict) | Deadline | Link |
|---|---|---|---|---|---|
| ♀ Women-Only CWAJ Graduate Scholarship | Japan - Graduate | ¥2,000,000/yr | Non-Japanese women, graduate studies Japanese uni, strict residency | Mid-July - Early Oct | cwaj.org |
| ♀ Women-Only AAUW International Fellowships | USA - Master & Doctoral STEM | $20,000 Master / $25,000 Doctoral | Woman, non-US, admitted/enrolled full-time STEM master US, GPA≥3.5, intend return home | Sep 17, 2026 - OPEN NOW | aauw.org |
| ♀ Women-Only Schlumberger Faculty for Future | PhD/Postdoc ONLY (Master NOT) | Advanced research - Leadership, home-country development | Women developing/emerging economies - PhD/postdoc STEM | Sep 1 - Nov 6, 2026 for 2027-28 | schlumbergerfoundation.com |
| ♀ Women-Only Google WTM / Generation Google | Global - CS & Tech | $10,000 + retreat (historical) - Now Generation Google regionalized | Women & underrepresented, CS, academic/leadership/diversity passion | Varies yearly - Check buildyourfuture.withgoogle.com | withgoogle.com |
| ♀ Women-Only Zonta Amelia Earhart | Global - Aerospace PhD | Up to 30/yr, US$10,000 each | Women PhD aerospace, ≥1yr completed or master, not graduate before next April | 2026 Fellows announced June 2026, cycle closed | zonta.org |
| ♀ Women-Only Zonta Women in Business Leadership / STEM | Global | 10 awards US$10K (Leadership) + 16 awards US$10K (STEM) | Women business/STEM | Monitor zonta.org Education | zonta.org |
| ♀ Women-Only Australian Go8 Women in Tech | Australia Go8 - UNSW/Monash/Melbourne | UNSW: $12,000/yr duration, Monash: high-achieving female (auto via VTAC), Melbourne: Agilent + IMC Trading Prize | Women/non-binary/gender-diverse full-time Engineering/IT - Filter International status | Sep/Oct for next intake, Round-based | UNSW/Monash/UniMelb Find a Scholarship portals |
💡 Filter badge: Pink ♀ Women-Only marks strict women-only in all scholarship tables below. Use Track filter "Track B: Media & Comm" + Women-Only toggle to see Track B's best fully-funded path: CWAJ (Japan) + AAUW ($20K) + British Council UK fully funded + Go8 Women in Tech $12K/yr.
Focus: KAU (Jeddah), KAUST (Thuwal), KSU (Riyadh), KFUPM (Dhahran) - All fully funded for international master
| University / Program | Benefits | Eligibility | How |
|---|---|---|---|
| King Abdulaziz University (KAU) - Jeddah ★ | Full tuition + Monthly stipend + Arrival allowance + Free accommodation + Healthcare + Annual round-trip airfare + Library/labs + Thesis printing | <30 Master (<35 PhD), Very Good grade, IELTS/TOEFL (unless English medium), 2 recommendation letters, From outside Saudi (or valid residency) | Via KAU portal or Study in Saudi `studyinsaudi.moe.gov.sa` - Docs certified by Saudi Embassy/Cultural Attaché - Check `kau.edu.sa/en/page/scholarship` for 2026/27 deadlines |
| KAUST Fellowship - Thuwal ★ | Every admitted student gets Fellowship: Full tuition + $20,000-30,000/yr stipend + Housing + Medical/Dental + Relocation (visa/travel) | TOEFL 81 IBT / IELTS 6.5 (exempt if English degree), Transcripts, CV, SOP, 3 referees - Research divisions: BESE, CEMSE, PSE + Core Labs (state-of-art) - Browse Faculty Directory | Via `admissions.kaust.edu.sa/how-to-apply` - 2027 cycle opening mid-late Aug 2026 - Spring 2027 PhD only (early Sep 27, 2026), Fall 2027 Master/MS/PhD |
| King Saud University (KSU) - Riyadh | Fully funded: Tuition + Monthly stipend + Housing + Healthcare + Arrival allowance | <30 Master, Strong academic, health fitness | Via Study in Saudi `studyinsaudi.moe.gov.sa` - Processed through portal |
| KAUST VSRP - Visiting Student Research Program ★ Non-Degree | Fully Funded: $1,000/mo stipend + Round-trip airfare + Private bedroom & bathroom + Visa + Health insurance + Research facilities & social activities - Duration: 2-6 months (3-6mo typical), flexible start/end throughout year | 3rd/4th year undergrad or master, GPA ≥3.5/4.0, all nationalities, not current KAUST/PhD/alumni - Rolling year-round, no fee | Via admissions.kaust.edu.sa/study/internships - Browse faculty projects - Need CV, transcripts, 1 recommendation, SOP, passport - Check project database regularly |
| King Fahd University of Petroleum & Minerals (KFUPM) - Dhahran | Full tuition waiver + Monthly stipend + Free furnished on-campus housing + Medical/dental + Airfare + Subsidized meals + Research/conference funding | Bachelor GPA often 3.0/4.0, IELTS 6.0+ / TOEFL 70+, recommendation letters - Auto considered on application (no separate scholarship app) | Via `cgis.kfupm.edu.sa` - 2026 cycle closed mid-year (Jun/Jul) - Monitor portal - No application fees |
Apply via Study in Saudi `studyinsaudi.moe.gov.sa` (primary gateway) + KFUPM direct + KAUST direct. Prepare passport, transcripts, degree, CV, SOP, IELTS/TOEFL early. Cycles open spring (Mar-May) for next year. No fees for official Saudi public uni scholarships.
| University / Program | Benefits | Application | Deadline |
|---|---|---|---|
| QCRI Summer Internship Program - HBKU ★ Non-Degree | 8-week intensive summer - Hands-on training in Arabic Language Technologies, Cybersecurity, Data Analytics, Social Computing, Software Engineering - Work alongside scientists/engineers | Undergrad & graduate students | Via qcri.hbku.edu.qa - Check spring application windows - QCRI-SIP26 |
| QCRI Visitors Program | 1-2 weeks, deliver at least one seminar, interact with QCRI team | External academic/industry experts who can contribute to QCRI mission | Send CV, purpose, collaborators at QCRI, dates to qcri@hbku.edu.qa - See qcai.qcri.org |
| HBKU Visiting Student (Non-Degree) | Take courses for credit/audit or conduct research with HBKU faculty | Degree-seeking student in good standing at home institution | Course-based: coordinate with registraroffice@hbku.edu.qa - Research-based: identify faculty host + confirmation of status |
| Visiting Arab Scholar Program | 1-6 month or year-long - Collaborate on research, teach, develop curriculum | Experienced researcher/faculty | Via arabglobalscholars.org |
| Hamad Bin Khalifa University (HBKU) ★ | Fully/partially funded: Tuition waivers (partial to full) + Monthly stipends + University accommodation + Annual round-trip airfare (some packages) - Merit-based | No separate application - Automatically considered upon admission to graduate program - Must secure offer first | Intl graduate: Feb 1 - Apply well in advance |
| Qatar University (QU) | Graduate Assistantships (GA) - Research/teaching duties - Merit-based, competitive - Tuition/stipend | Admitted students considered - Handled internally by colleges (not central undergrad portal) | Check dept upon admission |
| Doha Institute for Graduate Studies | Tamim Scholarship - Full tuition waivers + Housing + Stipends + Health insurance - Robust, fully funded, well-regarded | Via Doha Institute - Check `dohainstitute.edu.qa/en/Admissions-Office/Pages/Scholarships.aspx` | Via institute |
| Qatar Government Scholarships | Tuition + Stipends + Travel | Via Ministry of Education platform `scholarship.edu.gov.qa` | Via `edu.gov.qa/en/Content/scholarshipInOutQatar` |
Most programs English-taught, need IELTS/TOEFL. Verify via HBKU Admissions + QU Graduate Admissions + Ministry portal.
| Program | Benefits | Eligibility | How |
|---|---|---|---|
| Sultan Qaboos University (SQU) - Primary | Limited full or partial funding (tuition waivers and/or monthly stipends) - Very small number of seats/yr for Master intl - Categories: General Postgraduate (Deanship), GCC Scholarships (Gulf Cooperation Council), Sponsorships via external entities (often Omani nationals) | Must first secure unconditional admission to Master's program + GPA ≥3.00/4.00 + Full-time + English IELTS/TOEFL | Apply to Master's via SQU postgraduate portal → Deanship reviews admitted, nominates - If selected, receive offer to accept - Check `squ.edu.om/ps/en-us/scholarships` - 2026 cycle advanced, closure Aug 2026 - Check immediately |
| Oman Cultural and Scientific Cooperation Program | Occasional scholarships to students from specific countries based on bilateral agreements | Specific countries via bilateral | Via bilateral agreements - Check yok.gov.tr announcements |
| General Note | Many programs categorized as self-funded for intl if no scholarship | Self-funding: Responsible for tuition+living if not selected | Contact SQU Deanship of Postgraduate Studies directly - Always verify via official SQU portal, not aggregators |
Oman is more limited than Saudi/Qatar for intl master - Primarily SQU - Highly competitive, limited seats - Verify via squ.edu.om - Prepare certified transcripts, IELTS/TOEFL, research proposal, recommendations well in advance - Admissions/scholarship begin late summer/early autumn preceding year.